sdsdsds
Transport, Storage and Transit:
The detector together with its accessories comes in lightweight durable compact back pack carry bag that is capable of surviving in all adverse envonmental conditions. The back pack carry bag weight inclusive of detector accessories is about 4 kgs.
Weight of the complete detector in its bag and transport box is about 10 kgs. Transport box is ruggedized enough to withstand shock and drop form a 3 meters height. Without suffering any damage to the transport box. Body of equipment (detector) kept inside it.
Mini camera | Optical Element | 1/3 CMOS Sensor |
Optical Total Pixels | 5.0 Mega:3200(H)×1800(V) | |
CMOS Sensor Size | 5.07mm(H)×3.38mm(V) | |
Sensitivity | 0.2Lux/F1.2 | |
Led lamp | 6pcs 8lm/pcs controlled on DVR | |
Lens & View angle | 0.5mm F1.2 120 ° | |
HD Video Output Interface | FPD-LinkIII | |
Waterproof rate | IP68 | |
Dimension | 18 x 28mm | |
Cable(4 Cores High-Speed Line) | Diameter:4.0mm Length:6m | |
Pole style | telescopic pole | |
Pole length & Weight | 5m 0.9kg | |
7 inch Monitor | HD Video Output | HDMI:1920* 1080;1280*720 |
Video Storage Pixels(16:9) | HDMI:1920* 1080;1280*720 | |
Video Compression Format | H.264 | |
Video Storage | AVI | |
HD Digital Video Input Interface | FPD-LinkIII | |
Photo Format | JPG 5.0Mega :3200(H)×1800(V) | |
Storage External SD card | TF card 1GB-64GB(Optional) | |
64GB recording time | 10-32 hours | |
Operating System | Windows & Mac OS | |
Ports | USB 2.0/AV-OUT | |
Language | Multiple | |
Voltage | DC :7-24V USB DC:5V | |
Current(Monitor mode) | 600MA | |
Current(Video mode) | 700MA | |
AC Adapter | DC 12V 2A | |
Built-in Battery | Li-battery 5000Mah | |
Record time | ≥10hours | |
Dimension: | 177mm x120mm x 20mm | |
Weight | 350g |
[flexy_breadcrumb]